/* Code  Grade        Size     Usage            Nominal     Actual   Min bend     Weight       Area     alpha         r         L     alpha         r         L     alpha         r      L */
/*                                             diameter   diameter     radius     [kg/m]      [mm2]                                                                                        */
BS8666   R250         6        tie/stirrup             6          6         12     0.222     28.300         90        12        92       135        12        92       180        12        92
BS8666   R250         8        tie/stirrup             8          8         16     0.395     50.300         90        16        91       135        16        91       180        16        91
BS8666   R250         10       tie/stirrup            10         10         20     0.616     78.500         90        20        90       135        20        90       180        20        90
BS8666   R250         12       tie/stirrup            12         12         24     0.888    113.100         90        24        89       135        24        89       180        24        89
BS8666   R250         16       tie/stirrup            16         16         32     1.579    201.100         90        32        82       135        32        82       180        32        82
BS8666   R250         20       tie/stirrup            20         20         40     2.466    314.200         90        40       100       135        40       100       180        40       100
BS8666   R250         25       tie/stirrup            25         25         50     2.854    490.900         90        50       125       135        50       125       180        50       125
BS8666   R250         32       tie/stirrup            32         32         64     6.313    804.200         90        64       164       135        64       164       180        64       164
BS8666   R250         40       tie/stirrup            40         40         80     9.864   1257.000         90        80       140       135        80       140       180        80       140
BS8666   T460         6        tie/stirrup             6          8         24     0.222     28.300         90        24        92       135        24        92       180        24        92
BS8666   T460         8        tie/stirrup             8         11         33     0.395     50.300         90        33        91       135        33        91       180        33        91
BS8666   T460         10       tie/stirrup            10         13         39     0.616     78.500         90        39        90       135        39        90       180        39        90
BS8666   T460         12       tie/stirrup            12         14         42     0.888    113.100         90        42        89       135        42        89       180        42        89
BS8666   T460         16       tie/stirrup            16         19         57     1.579    201.100         90        57        82       135        57        82       180        57        82
BS8666   T460         20       tie/stirrup            20         23         69     2.466    314.200         90        69       100       135        69       100       180        69       100
BS8666   T460         25       tie/stirrup            25         29        116     2.854    490.900         90       116       128       135       116       128       180       116       128
BS8666   T460         32       tie/stirrup            32         37        148     6.313    804.200         90       148       161       135       148       161       180       148       161
BS8666   T460         40       tie/stirrup            40         46        184     9.864   1257.000         90       184       200       135       184       200       180       184       200
BS8666   R250         6        main                    6          6         72     0.222     28.300         90        72        92       135        72        92       180        72        92
BS8666   R250         8        main                    8          8         96     0.395     50.300         90        96        91       135        96        91       180        96        91
BS8666   R250         10       main                   10         10        120     0.616     78.500         90       120        90       135       120        90       180       120        90
BS8666   R250         12       main                   12         12        144     0.888    113.100         90       144        89       135       144        89       180       144        89
BS8666   R250         16       main                   16         16        192     1.579    201.100         90       192        82       135       192        82       180       192        82
BS8666   R250         20       main                   20         20        240     2.466    314.200         90       240       100       135       240       100       180       240       100
BS8666   R250         25       main                   25         25        300     2.854    490.900         90       300       125       135       300       125       180       300       125
BS8666   R250         32       main                   32         32        384     6.313    804.200         90       384       164       135       384       164       180       384       164
BS8666   R250         40       main                   40         40        480     9.864   1257.000         90       480       140       135       480       140       180       480       140
BS8666   T460         6        main                    6          8         96     0.222     28.300         90        96        92       135        96        92       180        96        92
BS8666   T460         8        main                    8         11        132     0.395     50.300         90       132        91       135       132        91       180       132        91
BS8666   T460         10       main                   10         13        156     0.616     78.500         90       156        90       135       156        90       180       156        90
BS8666   T460         12       main                   12         14        168     0.888    113.100         90       168        89       135       168        89       180       168        89
BS8666   T460         16       main                   16         19        228     1.579    201.100         90       228        82       135       228        82       180       228        82
BS8666   T460         20       main                   20         23        276     2.466    314.200         90       276       100       135       276       100       180       276       100
BS8666   T460         25       main                   25         29        348     2.854    490.900         90       348       128       135       348       128       180       348       128
BS8666   T460         32       main                   32         37        444     6.313    804.200         90       444       161       135       444       161       180       444       161
BS8666   T460         40       main                   40         46        552     9.864   1257.000         90       552       200       135       552       200       180       552       200
