/* Code  Grade        Size     Usage            Nominal     Actual   Min bend     Weight       Area     alpha         r         L     alpha         r         L     alpha         r      L */
/*                                             diameter   diameter     radius     [kg/m]      [mm2]                                                                                        */
EC2      S220         6        tie/stirrup             6          8         15     0.222     28.300         90        15        30       135        15        30       180        15        30
EC2      S220         8        tie/stirrup             8         10         20     0.395     50.300         90        20        40       135        20        40       180        20        40
EC2      S220         10       tie/stirrup            10         12         25     0.617     78.500         90        25        50       135        25        50       180        25        50
EC2      S220         12       tie/stirrup            12         14         30     0.888    113.000         90        30        60       135        30        60       180        30        60
EC2      S220         16       tie/stirrup            16         19         40     1.580    201.000         90        40        80       135        40        80       180        40        80
EC2      S220         20       tie/stirrup            20         23        100     2.470    314.000         90       100       100       135       100       100       180       100       100
EC2      S220         25       tie/stirrup            25         29        125     3.850    491.000         90       125       125       135       125       125       180       125       125
EC2      S220         32       tie/stirrup            32         37        160     6.310    804.000         90       160       160       135       160       160       180       160       160
EC2      S400         6        tie/stirrup             6          8         24     0.222     28.300         90        24        30       135        24        30       180        24        30
EC2      S400         8        tie/stirrup             8         10         32     0.395     50.300         90        32        40       135        32        40       180        32        40
EC2      S400         10       tie/stirrup            10         12         40     0.617     78.500         90        40        50       135        40        50       180        40        50
EC2      S400         12       tie/stirrup            12         14         48     0.888    113.000         90        48        60       135        48        60       180        48        60
EC2      S400         16       tie/stirrup            16         19         64     1.580    201.000         90        64        80       135        64        80       180        64        80
EC2      S400         20       tie/stirrup            20         23        140     2.470    314.000         90       140       100       135       140       100       180       140       100
EC2      S400         25       tie/stirrup            25         29        175     3.850    491.000         90       175       125       135       175       125       180       175       125
EC2      S400         32       tie/stirrup            32         37        224     6.310    804.000         90       224       160       135       224       160       180       224       160
EC2      S500         6        tie/stirrup             6          8         24     0.222     28.300         90        24        30       135        24        30       180        24        30
EC2      S500         8        tie/stirrup             8         10         32     0.395     50.300         90        32        40       135        32        40       180        32        40
EC2      S500         10       tie/stirrup            10         12         40     0.617     78.500         90        40        50       135        40        50       180        40        50
EC2      S500         12       tie/stirrup            12         14         48     0.888    113.000         90        48        60       135        48        60       180        48        60
EC2      S500         16       tie/stirrup            16         19         64     1.580    201.000         90        64        80       135        64        80       180        64        80
EC2      S500         20       tie/stirrup            20         23        140     2.470    314.000         90       140       100       135       140       100       180       140       100
EC2      S500         25       tie/stirrup            25         29        175     3.850    491.000         90       175       125       135       175       125       180       175       125
EC2      S500         32       tie/stirrup            32         37        224     6.310    804.000         90       224       160       135       224       160       180       224       160
EC2      S220         6        main                    6          8         60     0.222     28.300         90        60        30       135        60        30       180        60        30
EC2      S220         8        main                    8         10         80     0.395     50.300         90        80        40       135        80        40       180        80        40
EC2      S220         10       main                   10         12        100     0.617     78.500         90       100        50       135       100        50       180       100        50
EC2      S220         12       main                   12         14        120     0.888    113.000         90       120        60       135       120        60       180       120        60
EC2      S220         16       main                   16         19        160     1.580    201.000         90       160        80       135       160        80       180       160        80
EC2      S220         20       main                   20         23        200     2.470    314.000         90       200       100       135       200       100       180       200       100
EC2      S220         25       main                   25         29        250     3.850    491.000         90       250       125       135       250       125       180       250       125
EC2      S220         32       main                   32         37        320     6.310    804.000         90       320       160       135       320       160       180       320       160
EC2      S400         6        main                    6          8         60     0.222     28.300         90        60        30       135        60        30       180        60        30
EC2      S400         8        main                    8         10         80     0.395     50.300         90        80        40       135        80        40       180        80        40
EC2      S400         10       main                   10         12        100     0.617     78.500         90       100        50       135       100        50       180       100        50
EC2      S400         12       main                   12         14        120     0.888    113.000         90       120        60       135       120        60       180       120        60
EC2      S400         16       main                   16         19        160     1.580    201.000         90       160        80       135       160        80       180       160        80
EC2      S400         20       main                   20         23        200     2.470    314.000         90       200       100       135       200       100       180       200       100
EC2      S400         25       main                   25         29        250     3.850    491.000         90       250       125       135       250       125       180       250       125
EC2      S400         32       main                   32         37        320     6.310    804.000         90       320       160       135       320       160       180       320       160
EC2      S500         6        main                    6          8         60     0.222     28.300         90        60        30       135        60        30       180        60        30
EC2      S500         8        main                    8         10         80     0.395     50.300         90        80        40       135        80        40       180        80        40
EC2      S500         10       main                   10         12        100     0.617     78.500         90       100        50       135       100        50       180       100        50
EC2      S500         12       main                   12         14        120     0.888    113.000         90       120        60       135       120        60       180       120        60
EC2      S500         16       main                   16         19        160     1.580    201.000         90       160        80       135       160        80       180       160        80
EC2      S500         20       main                   20         23        200     2.470    314.000         90       200       100       135       200       100       180       200       100
EC2      S500         25       main                   25         29        250     3.850    491.000         90       250       125       135       250       125       180       250       125
EC2      S500         32       main                   32         37        320     6.310    804.000         90       320       160       135       320       160       180       320       160
