/* Code  Grade       Size     Usage          Nominal    Actual   Min bend      Weight        Area    alpha       r       L   alpha       r       L  alpha       r      L  */							
/*                                          diameter  diameter     radius                                                                                                 */							
/*					        [mm]	  [mm]	     [mm]      [kg/m]       [mm2]   [degr]    [mm]    [mm]  [degr]    [mm]    [mm] [degr]    [mm]    [mm] */

B4      Fe250        6       tie/stirrup         6         6         12       0.222        28.26      90       12      75     135      12      75    180      12      75							
B4      Fe250        8       tie/stirrup         8         8         16       0.394        50.24      90       16      75     135      16      100   180      16      75							
B4      Fe250       10       tie/stirrup         10        10        20       0.616        78.5       90       20      75     135      20      120   180      20      90							
B4      Fe250       12       tie/stirrup         12        12        24       0.887        113.04     90       24      75     135      24      145   180      24     110							
B4      Fe250       16       tie/stirrup         16        16        32       1.578        200.960    90       32      80     135      32      190   180      32     145							
B4      Fe250       20       tie/stirrup         20        20        40       2.465        314.00     90       40      100    135      40      240   180      40     180							
B4      Fe250       25       tie/stirrup         25        25        50       3.851        490.265    90       50      125    135      50      300   180      50     225							
B4      Fe250       28       tie/stirrup         28        28        56       4.831        615.440    90       56      145    135      56      335   180      56     250							
B4      Fe250       32       tie/stirrup         32        32        64       6.310        803.84     90       64      160    135      64      385   180      64     290							

B4      Fe250        6       main                 6         6        12       0.222        28.26      90      12      75     135      12      75    180      12      75							
B4      Fe250        8       main                 8         8        16       0.394        50.24      90      16      75     135      16      100   180      16      90							
B4      Fe250       10       main                10        10        20       0.616        78.5       90       20      75     135      20      120   180      20     110							
B4      Fe250       12       main                12        12        24       0.887        113.04     90       24      75     135      24      145   180      24     110							
B4      Fe250       16       main                16        16        32       1.578        200.960    90       32      80     135      32      190   180      32     145							
B4      Fe250       20       main                20        20        40       2.465        314.00     90       40      100    135      40      240   180      40     180							
B4      Fe250       25       main                25        25        50       3.851        490.265    90       50      125    135      50      300   180      50     225							
B4      Fe250       28       main                28        28        56       4.831        615.440    90       56      145    135      56      335   180      56     250							
B4      Fe250       32       main                32        32        64       6.310        803.84     90       64      160    135      64      385   180      64     290							

B4      Fe415        6       tie/stirrup         6         6         12       0.222        28.26      90       12      75     135      12      75    180      12      75							
B4      Fe415        8       tie/stirrup         8         8         16       0.394        50.24      90       16      75     135      16      100   180      16      75							
B4      Fe415       10       tie/stirrup         10        10        20       0.616        78.5       90       20      75     135      20      120   180      20      90							
B4      Fe415       12       tie/stirrup         12        12        24       0.887        113.04     90       24      75     135      24      145   180      24     110							
B4      Fe415       16       tie/stirrup         16        16        32       1.578        200.960    90       32      80     135      32      190   180      32     145							
B4      Fe415       20       tie/stirrup         20        20        40       2.465        314.00     90       40      100    135      40      240   180      40     180							
B4      Fe415       25       tie/stirrup         25        25        50       3.851        490.265    90       50      125    135      50      300   180      50     225							
B4      Fe415       28       tie/stirrup         28        28        56       4.831        615.440    90       56      145    135      56      335   180      56     250							
B4      Fe415       32       tie/stirrup         32        32        64       6.310        803.84     90       64      160    135      64      385   180      64     290							

B4      Fe415        6       main                 6         6        12       0.222        28.26      90      12      75     135      12      75    180      12      75							
B4      Fe415        8       main                 8         8        16       0.394        50.24      90      16      75     135      16      100   180      16      90							
B4      Fe415       10       main                10        10        20       0.616        78.5       90       20      75     135      20      120   180      20     110							
B4      Fe415       12       main                12        12        24       0.887        113.04     90       24      75     135      24      145   180      24     110							
B4      Fe415       16       main                16        16        32       1.578        200.960    90       32      80     135      32      190   180      32     145							
B4      Fe415       20       main                20        20        40       2.465        314.00     90       40      100    135      40      240   180      40     180							
B4      Fe415       25       main                25        25        50       3.851        490.265    90       50      125    135      50      300   180      50     225							
B4      Fe415       28       main                28        28        56       4.831        615.440    90       56      145    135      56      335   180      56     250							
B4      Fe415       32       main                32        32        64       6.310        803.84     90       64      160    135      64      385   180      64     290							
B4      Fe415       36       main                36        36        72       7.986        1017.36    90       72      200    135      72      430   180      72     395							
B4      Fe415       40       main                40        40        80       9.856        1256.0     90       80      220    135      80      480   180      80     440							

B4      Fe415D        6       tie/stirrup         6         6         12       0.222        28.26      90       12      75     135      12      75    180      12      75							
B4      Fe415D        8       tie/stirrup         8         8         16       0.394        50.24      90       16      75     135      16      100   180      16      75							
B4      Fe415D       10       tie/stirrup         10        10        20       0.616        78.5       90       20      75     135      20      120   180      20      90							
B4      Fe415D       12       tie/stirrup         12        12        24       0.887        113.04     90       24      75     135      24      145   180      24     110							
B4      Fe415D       16       tie/stirrup         16        16        32       1.578        200.960    90       32      80     135      32      190   180      32     145							
B4      Fe415D       20       tie/stirrup         20        20        40       2.465        314.00     90       40      100    135      40      240   180      40     180							
B4      Fe415D       25       tie/stirrup         25        25        50       3.851        490.265    90       50      125    135      50      300   180      50     225							
B4      Fe415D       28       tie/stirrup         28        28        56       4.831        615.440    90       56      145    135      56      335   180      56     250							
B4      Fe415D       32       tie/stirrup         32        32        64       6.310        803.84     90       64      160    135      64      385   180      64     290							

B4      Fe415D        6       main                 6         6        12       0.222        28.26      90      12      75     135      12      75    180      12      75							
B4      Fe415D        8       main                 8         8        16       0.394        50.24      90      16      75     135      16      100   180      16      90							
B4      Fe415D       10       main                10        10        20       0.616        78.5       90       20      75     135      20      120   180      20     110							
B4      Fe415D       12       main                12        12        24       0.887        113.04     90       24      75     135      24      145   180      24     110							
B4      Fe415D       16       main                16        16        32       1.578        200.960    90       32      80     135      32      190   180      32     145							
B4      Fe415D       20       main                20        20        40       2.465        314.00     90       40      100    135      40      240   180      40     180							
B4      Fe415D       25       main                25        25        50       3.851        490.265    90       50      125    135      50      300   180      50     225							
B4      Fe415D       28       main                28        28        56       4.831        615.440    90       56      145    135      56      335   180      56     250							
B4      Fe415D       32       main                32        32        64       6.310        803.84     90       64      160    135      64      385   180      64     290							
B4      Fe415D       36       main                36        36        72       7.986        1017.36    90       72      200    135      72      430   180      72     395							
B4      Fe415D       40       main                40        40        80       9.856        1256.0     90       80      220    135      80      480   180      80     440					
		

B4      Fe500        8       tie/stirrup         8         8         16       0.394        50.24      90       16      75     135      16      100   180      16      90							
B4      Fe500       10       tie/stirrup         10        10        20       0.616        78.5       90       20      75     135      20      120   180      20     110							
B4      Fe500       12       tie/stirrup         12        12        24       0.887        113.04     90       24      75     135      24      145   180      24     130							
B4      Fe500       16       tie/stirrup         16        16        32       1.578        200.960    90       32      90     135      32      190   180      32     175							
B4      Fe500       20       tie/stirrup         20        20        40       2.465        314.00     90       40      110    135      40      240   180      40     220							
B4      Fe500       25       tie/stirrup         25        25        50       3.851        490.265    90       50      145    135      50      300   180      50     275							
B4      Fe500       28       tie/stirrup         28        28        56       4.831        615.440    90       56      155    135      56      335   180      56     310							
B4      Fe500       32       tie/stirrup         32        32        64       6.310        803.84     90       64      175    135      64      385   180      64     250							

B4      Fe500        8       main                 8         8        16       0.394        50.24      90       16      75     135      16      100   180      16      90							
B4      Fe500       10       main                10        10        20       0.616        78.5       90       20      75     135      20      120   180      20     110							
B4      Fe500       12       main                12        12        24       0.887        113.04     90       24      75     135      24      145   180      24     130							
B4      Fe500       16       main                16        16        32       1.578        200.960    90       32      90     135      32      190   180      32     175							
B4      Fe500       20       main                20        20        40       2.465        314.00     90       40      110    135      40      240   180      40     220							
B4      Fe500       25       main                25        25        50       3.851        490.265    90       50      140    135      50      300   180      50     275							
B4      Fe500       28       main                28        28        56       4.831        615.440    90       56      155    135      56      335   180      56     310							
B4      Fe500       32       main                32        32        64       6.310        803.84     90       64      175    135      64      385   180      64     350							
B4      Fe500       36       main                36        36        72       7.986        1017.36    90       72      200    135      72      430   180      72     395							
B4      Fe500       40       main                40        40        80       9.856        1256.0     90       80      220    135      80      480   180      80     440							



B4      Fe500D        8       tie/stirrup         8         8         16       0.394        50.24      90       16      75     135      16      100   180      16      90							
B4      Fe500D       10       tie/stirrup         10        10        20       0.616        78.5       90       20      75     135      20      120   180      20     110							
B4      Fe500D       12       tie/stirrup         12        12        24       0.887        113.04     90       24      75     135      24      145   180      24     130							
B4      Fe500D       16       tie/stirrup         16        16        32       1.578        200.960    90       32      90     135      32      190   180      32     175							
B4      Fe500D       20       tie/stirrup         20        20        40       2.465        314.00     90       40      110    135      40      240   180      40     220							
B4      Fe500D       25       tie/stirrup         25        25        50       3.851        490.265    90       50      145    135      50      300   180      50     275							
B4      Fe500D       28       tie/stirrup         28        28        56       4.831        615.440    90       56      155    135      56      335   180      56     310							
B4      Fe500D       32       tie/stirrup         32        32        64       6.310        803.84     90       64      175    135      64      385   180      64     250					

B4      Fe500D        8       main                 8         8        16       0.394        50.24      90       16      75     135      16      100   180      16      90							
B4      Fe500D       10       main                10        10        20       0.616        78.5       90       20      75     135      20      120   180      20     110							
B4      Fe500D       12       main                12        12        24       0.887        113.04     90       24      75     135      24      145   180      24     130							
B4      Fe500D       16       main                16        16        32       1.578        200.960    90       32      90     135      32      190   180      32     175							
B4      Fe500D       20       main                20        20        40       2.465        314.00     90       40      110    135      40      240   180      40     220							
B4      Fe500D       25       main                25        25        50       3.851        490.265    90       50      140    135      50      300   180      50     275							
B4      Fe500D       28       main                28        28        56       4.831        615.440    90       56      155    135      56      335   180      56     310							
B4      Fe500D       32       main                32        32        64       6.310        803.84     90       64      175    135      64      385   180      64     350							
B4      Fe500D       36       main                36        36        72       7.986        1017.36    90       72      200    135      72      430   180      72     395							
B4      Fe500D       40       main                40        40        80       9.856        1256.0     90       80      220    135      80      480   180      80     440							

B4      Fe550        8       tie/stirrup           8         8        32       0.394        50.24      90       32       75     135      32      100   180      32     105							
B4      Fe550       10       tie/stirrup          10        10        40       0.616        78.5       90       40       75     135      40      120   180      40     130							
B4      Fe550       12       tie/stirrup          12        12        48       0.887        113.04     90       48       75     135      48      145   180      48     155							
B4      Fe550       16       tie/stirrup          16        16        64       1.578        200.960    90       64       100    135      64      190   180      64     210							
B4      Fe550       20       tie/stirrup          20        20        80       2.465        314.00     90       80       120    135      80      240   180      80     260							
B4      Fe550       25       tie/stirrup          25        25        100       3.851        490.265    90      100      150    135      100      300   180     100    325							
B4      Fe550       28       tie/stirrup          28        28        102       4.831        615.440    90      112      170    135      112      335   180     112    365							
B4      Fe550       32       tie/stirrup          32        32        128       6.310        803.84     90      128      190    135      128      385   180     128    415							


B4      Fe550        8       main                 8         8        32       0.394        50.24      90       32       75     135      32      100   180      32     105							
B4      Fe550       10       main                10        10        40       0.616        78.5       90       40       75     135      40      120   180      40     130							
B4      Fe550       12       main                12        12        48       0.887        113.04     90       48       75     135      48      145   180      48     155							
B4      Fe550       16       main                16        16        64       1.578        200.960    90       64       100    135      64      190   180      64     210							
B4      Fe550       20       main                20        20        80       2.465        314.00     90       80       120    135      80      240   180      80     260							
B4      Fe550       25       main                25        25        100       3.851        490.265    90      100      150    135      100      300   180     100    325							
B4      Fe550       28       main                28        28        102       4.831        615.440    90      112      170    135      112      335   180     112    365							
B4      Fe550       32       main                32        32        128       6.310        803.84     90      128      190    135      128      385   180     128    415							
B4      Fe550       36       main                36        36        144       7.986        1017.36    90      144      215    135      144      430   180     144    470							
B4      Fe550       40       main                40        40        160       9.856        1256.0     90      160      240    135      160      480   180     160    520


B4      Fe550D        8       tie/stirrup          8         8        32       0.394        50.24      90       32       75     135      32      100   180      32     105							
B4      Fe550D       10       tie/stirrup         10        10        40       0.616        78.5       90       40       75     135      40      120   180      40     130							
B4      Fe550D       12       tie/stirrup         12        12        48       0.887        113.04     90       48       75     135      48      145   180      48     155							
B4      Fe550D       16       tie/stirrup         16        16        64       1.578        200.960    90       64       100    135      64      190   180      64     210							
B4      Fe550D       20       tie/stirrup         20        20        80       2.465        314.00     90       80       120    135      80      240   180      80     260							
B4      Fe550D       25       tie/stirrup         25        25        100       3.851        490.265    90      100      150    135      100      300   180     100    325							
B4      Fe550D       28       tie/stirrup         28        28        102       4.831        615.440    90      112      170    135      112      335   180     112    365							
B4      Fe550D       32       tie/stirrup         32        32        128       6.310        803.84     90      128      190    135      128      385   180     128    415							


B4      Fe550D        8       main                 8         8        32       0.394        50.24      90       32       75     135      32      100   180      32     105							
B4      Fe550D       10       main                10        10        40       0.616        78.5       90       40       75     135      40      120   180      40     130							
B4      Fe550D       12       main                12        12        48       0.887        113.04     90       48       75     135      48      145   180      48     155							
B4      Fe550D       16       main                16        16        64       1.578        200.960    90       64       100    135      64      190   180      64     210							
B4      Fe550D       20       main                20        20        80       2.465        314.00     90       80       120    135      80      240   180      80     260							
B4      Fe550D       25       main                25        25        100       3.851        490.265    90      100      150    135      100      300   180     100    325							
B4      Fe550D       28       main                28        28        102       4.831        615.440    90      112      170    135      112      335   180     112    365							
B4      Fe550D       32       main                32        32        128       6.310        803.84     90      128      190    135      128      385   180     128    415							
B4      Fe550D       36       main                36        36        144       7.986        1017.36    90      144      215    135      144      430   180     144    470							
B4      Fe550D       40       main                40        40        160       9.856        1256.0     90      160      240    135      160      480   180     160    520							

B4      Fe600        8       tie/stirrup           8         8        32       0.394        50.24      90       32       75     135      32      100   180      32     105							
B4      Fe600       10       tie/stirrup          10        10        40       0.616        78.5       90       40       75     135      40      120   180      40     130							
B4      Fe600       12       tie/stirrup          12        12        48       0.887        113.04     90       48       75     135      48      145   180      48     155							
B4      Fe600       16       tie/stirrup          16        16        64       1.578        200.960    90       64       100    135      64      190   180      64     210							
B4      Fe600       20       tie/stirrup          20        20        80       2.465        314.00     90       80       120    135      80      240   180      80     260							
B4      Fe600       25       tie/stirrup          25        25        100       3.851        490.265    90      100      150    135      100      300   180     100    325							
B4      Fe600       28       tie/stirrup          28        28        102       4.831        615.440    90      112      170    135      112      335   180     112    365							
B4      Fe600       32       tie/stirrup          32        32        128       6.310        803.84     90      128      190    135      128      385   180     128    415							


B4      Fe600        8       main                 8         8        32       0.394        50.24      90       32       75     135      32      100   180      32     105							
B4      Fe600       10       main                10        10        40       0.616        78.5       90       40       75     135      40      120   180      40     130							
B4      Fe600       12       main                12        12        48       0.887        113.04     90       48       75     135      48      145   180      48     155							
B4      Fe600       16       main                16        16        64       1.578        200.960    90       64       100    135      64      190   180      64     210							
B4      Fe600       20       main                20        20        80       2.465        314.00     90       80       120    135      80      240   180      80     260							
B4      Fe600       25       main                25        25        100       3.851        490.265    90      100      150    135      100      300   180     100    325							
B4      Fe600       28       main                28        28        102       4.831        615.440    90      112      170    135      112      335   180     112    365							
B4      Fe600       32       main                32        32        128       6.310        803.84     90      128      190    135      128      385   180     128    415							
B4      Fe600       36       main                36        36        144       7.986        1017.36    90      144      215    135      144      430   180     144    470							
B4      Fe600       40       main                40        40        160       9.856        1256.0     90      160      240    135      160      480   180     160    520							
												
														
B4      Undefined    6       tie/stirrup         6         8         12       0.222        28.300     90       12      60     135      12      60    180      12      60							
B4      Undefined    8       tie/stirrup         8         10        16       0.395        50.300     90       16      80     135      16      80    180      16      80							
B4      Undefined    10      tie/stirrup         10        12        20       0.617        78.500     90       20      100    135      20      100   180      20     100							
B4      Undefined    12      tie/stirrup         12        14        30       0.888        113.000    90       30      120    135      30      120   180      30     120							
B4      Undefined    14      tie/stirrup         14        16        35       1.234        154.000    90       35      140    135      35      140   180      35     140							
B4      Undefined    16      tie/stirrup         16        19        40       1.580        201.000    90       40      160    135      40      160   180      40     160							
B4      Undefined    20      tie/stirrup         20        23        50       2.470        314.000    90       50      200    135      50      200   180      50     200							
B4      Undefined    25      tie/stirrup         25        29        88       3.850        491.000    90       88      250    135      88      250   180      88     250							
B4      Undefined    32      tie/stirrup         32        37        112      6.310        804.000    90       112     320    135      112     320   180      112    320							
B4      Undefined    6       main                6         8         72       0.222        28.300     90       72      30     135      72      30    180      72      30							
B4      Undefined    8       main                8         10        96       0.395        50.300     90       96      40     135      96      40    180      96      40							
B4      Undefined    10      main                10        12        120      0.617        78.500     90       120     50     135      120     50    180      120     50							
B4      Undefined    12      main                12        14        144      0.888        113.000    90       144     60     135      144     60    180      144     60							
B4      Undefined    14      main                14        16        168      1.234        154.000    90       168     70     135      168     70    180      168     70							
B4      Undefined    16      main                16        19        192      1.580        201.000    90       192     80     135      192     80    180      192     80							
B4      Undefined    20      main                20        23        240      2.470        314.000    90       240     100    135      240     100   180      240    100							
B4      Undefined    25      main                25        29        300      3.850        491.000    90       300     125    135      300     125   180      300    125							
B4      Undefined    32      main                32        37        384      6.310        804.000    90       384     160    135      384     160   180      384    160							
B4      Undefined_strand 9.3     main               9.3       9.3         50       0.404      52.000       90      50     125     135      50     125    180      50     125
B4      Undefined_strand 12.5    main              12.5      12.5         50       0.722      93.000       90      50     125     135      50     125    180      50     125
B4      Undefined_strand 9.3     tie/stirrup        9.3       9.3         50       0.404      52.000       90      50     125     135      50     125    180      50     125
B4      Undefined_strand 12.5    tie/stirrup       12.5      12.5         50       0.722      93.000       90      50     125     135      50     125    180      50     125
